Term | Level 2 MT & Dance | Level 2 Theatre & Performance | Level 3 Acting | Level 3 Dance | Level 3 Musical Theatre | Level 3 Technical Theatre |
---|---|---|---|---|---|---|
Term 1 | Tue 2 Sept – Wed 22 Oct 2025 | Tue 2 Sept – Wed 22 Oct 2025 | Tue 2 Sept – Wed 22 Oct 2025 | Tue 2 Sept – Wed 22 Oct 2025 | Tue 2 Sept – Wed 22 Oct 2025 | Tue 2 Sept – Wed 22 Oct 2025 |
Half Term | Thu 23 Oct – Sun 2 Nov 2025 | Thu 23 Oct – Sun 2 Nov 2025 | Thu 23 Oct – Sun 2 Nov 2025 | Thu 23 Oct – Sun 2 Nov 2025 | Thu 23 Oct – Sun 2 Nov 2025 | Thu 23 Oct – Sun 2 Nov 2025 |
Term 2 | Mon 3 Nov – Wed 17 Dec 2025 | Mon 3 Nov – Wed 17 Dec 2025 | Mon 3 Nov – Wed 17 Dec 2025 | Mon 3 Nov – Wed 17 Dec 2025 | Mon 3 Nov – Wed 17 Dec 2025 | Mon 3 Nov – Wed 17 Dec 2025 |
Christmas Break | Fri 19 Dec – Sun 4 Jan 2026 | Fri 19 Dec – Sun 4 Jan 2026 | Fri 19 Dec – Sun 4 Jan 2026 | Fri 19 Dec – Sun 4 Jan 2026 | Fri 19 Dec – Sun 4 Jan 2026 | Fri 19 Dec – Sun 4 Jan 2026 |
Term 3 | Mon 5 Jan – Fri 13 Feb 2026 | Mon 5 Jan – Fri 13 Feb 2026 | Mon 5 Jan – Fri 13 Feb 2026 | Mon 5 Jan – Fri 13 Feb 2026 | Mon 5 Jan – Fri 13 Feb 2026 | Mon 5 Jan – Fri 13 Feb 2026 |
Half Term | Sat 14 Feb – Sun 22 Feb 2026 | Sat 14 Feb – Sun 22 Feb 2026 | Sat 14 Feb – Sun 22 Feb 2026 | Sat 14 Feb – Sun 22 Feb 2026 | Sat 14 Feb – Sun 22 Feb 2026 | Sat 14 Feb – Sun 22 Feb 2026 |
Term 4 | Mon 23 Feb – Thu 2 Apr 2026 | Mon 23 Feb – Thu 2 Apr 2026 | Mon 23 Feb – Thu 2 Apr 2026 | Mon 23 Feb – Thu 2 Apr 2026 | Mon 23 Feb – Thu 2 Apr 2026 | Mon 23 Feb – Thu 2 Apr 2026 |
Easter Break | Fri 3 Apr – Sun 19 Apr 2026 | Fri 3 Apr – Sun 19 Apr 2026 | Fri 3 Apr – Sun 19 Apr 2026 | Fri 3 Apr – Sun 19 Apr 2026 | Fri 3 Apr – Sun 19 Apr 2026 | Fri 3 Apr – Sun 19 Apr 2026 |
Term 5 | Mon 20 Apr – Fri 22 May 2026 | Mon 20 Apr – Fri 22 May 2026 | Mon 20 Apr – Fri 22 May 2026 | Mon 20 Apr – Fri 22 May 2026 | Mon 20 Apr – Sat 30 May 2026 | Mon 20 Apr – Sat 30 May 2026 |
Half Term | Sat 23 May – Sun 31 May 2026 | Sat 23 May – Sun 31 May 2026 | Sat 23 May – Sun 31 May 2026 | Sat 23 May – Sun 31 May 2026 | Mon 1 Jun – Fri 5 Jun 2026 | Mon 1 Jun – Fri 5 Jun 2026 |
Term 6 | Mon 1 Jun – Thur 18 Jun 2026 | Mon 1 Jun – Thur 18 Jun 2026 | Mon 1 Jun – Thur 18 Jun 2026 | Mon 1 Jun – Thur 18 Jun 2026 | Mon 8 Jun – Thur 18 Jun 2026 | Mon 8 Jun – Thur 18 Jun 2026 |
🎉 End of Year Celebration (all college level students) – Thursday 18 June 2026 🎉 |
Term 5: Bank Holiday - Monday 4th May - Early May Bank Holiday
Term | MT Y1 | MT Y2 | MT Y3 | CDSS Y1 | CDSS Y2 | CDSS Y3 | Level 4 Tech |
---|---|---|---|---|---|---|---|
Teaching Block | Mon 15 Sept – Wed 22 Oct 2025 | Mon 15 Sept – Wed 22 Oct 2025 | Mon 15 Sept – Wed 22 Oct 2025 | Mon 15 Sept – Wed 22 Oct 2025 | Mon 15 Sept – Wed 22 Oct 2025 | Mon 15 Sept – Wed 22 Oct 2025 | Mon 15 Sept – Wed 22 Oct 2025 |
Holiday | Thu 23 Oct – Sun 2 Nov 2025 | Thu 23 Oct – Sun 2 Nov 2025 | Thu 23 Oct – Sun 2 Nov 2025 | Thu 23 Oct – Sun 2 Nov 2025 | Thu 23 Oct – Sun 2 Nov 2025 | Thu 23 Oct – Sun 2 Nov 2025 | Thu 23 Oct – Sun 2 Nov 2025 |
Teaching Block | Mon 3 Nov – Wed 17 Dec 2025 | Mon 3 Nov – Wed 17 Dec 2025 | Mon 3 Nov – Wed 17 Dec 2025 | Mon 3 Nov – Wed 17 Dec 2025 | Mon 3 Nov – Wed 17 Dec 2025 | Mon 3 Nov – Wed 17 Dec 2025 | Mon 3 Nov – Wed 17 Dec 2025 |
Christmas Break (Campus Closed) | Fri 19 Dec – Sun 4 Jan 2026 | Fri 19 Dec – Sun 4 Jan 2026 | Fri 19 Dec – Sun 4 Jan 2026 | Fri 19 Dec – Sun 4 Jan 2026 | Fri 19 Dec – Sun 4 Jan 2026 | Fri 19 Dec – Sun 4 Jan 2026 | Fri 19 Dec – Sun 4 Jan 2026 |
Teaching Block | Mon 5 Jan – Fri 13 Feb 2026 | Mon 5 Jan – Fri 13 Feb 2026 | Mon 5 Jan – Fri 13 Feb 2026 | Mon 5 Jan – Fri 13 Feb 2026 | Mon 5 Jan – Fri 20 Feb 2026 | Mon 5 Jan – Fri 20 Feb 2026 | Mon 5 Jan – Fri 20 Feb 2026 |
Holiday | Sat 14 Feb – Sun 22 Feb 2026 | Sat 14 Feb – Sun 22 Feb 2026 | Sat 14 Feb – Sun 22 Feb 2026 | Sat 14 Feb – Sun 22 Feb 2026 | N/A | N/A | N/A |
Teaching Block | Mon 23 Feb – Thu 2 Apr 2026 | Mon 23 Feb – Thu 2 Apr 2026 | Mon 23 Feb – Thu 2 Apr 2026 | Mon 23 Feb – Thu 2 Apr 2026 | Mon 23 Feb – Thu 2 Apr 2026 | Mon 23 Feb – Thu 2 Apr 2026 | Mon 23 Feb – Thu 2 Apr 2026 |
Easter Holidays | Fri 3 Apr – Sun 19 Apr 2026 | Fri 3 Apr – Sun 19 Apr 2026 | Fri 3 Apr – Sun 19 Apr 2026 | Fri 3 Apr – Sun 19 Apr 2026 | Fri 3 Apr – Sun 19 Apr 2026 | Fri 3 Apr – Sun 19 Apr 2026 | Fri 3 Apr – Sun 19 Apr 2026 |
Teaching Block | Mon 20 Apr – Fri 22 May 2026 | Mon 20 Apr – Fri 29 May 2026 | Mon 20 Apr – Fri 22 May 2026 | Mon 20 Apr – Fri 22 May 2026 | Mon 20 Apr – Fri 22 May 2026 | Mon 20 Apr – Fri 22 May 2026 | Mon 20 Apr – Fri 29 May 2026 |
Holiday | Mon 25 May – Sun 31 May 2026 | N/A | Mon 25 May – Sun 31 May 2026 | Mon 25 May – Sun 31 May 2026 | Mon 25 May – Sun 31 May 2026 | Mon 25 May – Sun 31 May 2026 | N/A |
Teaching Block | Mon 1 Jun – Tue 16 Jun 2026 | Mon 1 Jun – Tue 16 Jun 2026 | Mon 1 Jun – Tue 16 Jun 2026 | Mon 1 Jun – Tue 16 Jun 2026 | Mon 1 Jun – Tue 16 Jun 2026 | Mon 1 Jun – Tue 16 Jun 2026 | Mon 1 Jun – Tue 16 Jun 2026 |
🎉 End of Year Celebration (all university level students) – Sunday 14 June 2026 - 7pm 🎉 |
Bank Holiday - Monday 4th May - Early May Bank Holiday
Reassessments will continue into June/July